Mechanical Torquing Tools /Click type Adjustable Torque Wrenches

CLICK TYPE ADJUSTABLE TORQUE WRENCHES

Specifications
Part No   Capacity   Square Drive Inches (mm) Head Dimensions in mm Approx OAL in mm(at min.Capacity) Approx Weight in kgs
Ft. Lbs. Kgf.Mltrs N.Mltrs Width Depth(Without Bit)
Range LC Range LC Range LC
GTW-10 2-10 0.5 0.3-1.4 0.1 3-14 0.5 3/8" (9.5) 25 18 315 0.60
GTW-25 5-25 1 0.5-3.5 0.2 5-35 2 3/8" (9.5) 25 18 345 0.65
GTW-50 10-50 2 1-7 0.2 14-68 2 1/2" (12.7) 30 22 480 1.50
GTW-100 20-100 2 3-14 0.5 25-135 5 1/2" (12.7) 32 28 600 2.05
GTW-160 40-160 5 5-23 1 50-220 5 1/2" (12.7) 32 28 600 2.35
GTW-250 50-250 5 7-35 1 70-340 10 1/2" (12.7) 32 28 730 2.65
GTW-400 100-400 10 14-56 1 135-540 15 3/4" (19.0) 49 36 1030 7.00
GTW-500 100-500 10 14-70 2 135-675 15 3/4" (19.0) 49 36 1110 8.00
GTW-750 350-750 20 49-105 2 475-1015 20 3/4" (19.0) 57 44 1390 13.50
GTW-1000 400-1000 20 55-140 5 540-1380 40 1" (25.4) 65 44 1400 15.00
GTW-1400 750-1400 25 105-195 5 1000-1900 50 1" (25.4) 72 44 1540 19.50
GTW-2000 1000-2000 40 135-275 5 1350-2700 75 1" (25.4) 75 47 1690 24.00
LC - Least Count
Accuracy ± 3%
Specifications
Part No   Capacity   Square Drive Inches (mm) Head Dimensions in mm Approx OAL in mm(at min.Capacity) Approx Weight in kgs
Ft. Lbs. Kgf.Mltrs N.Mltrs Width Depth(Without Bit)
Range LC Range LC Range LC
GTW-10R 2-10 0.5 0.3-1.4 0.1 3-14 0.5 3/8" (9.5) 30 18 340 0.70
GTW-25R 5-25 1 0.5-3.5 0.2 5-35 2 3/8" (9.5) 30 18 380 0.80
GTW-50R 10-50 2 1-7 0.2 14-68 2 1/2" (12.7) 46 22 520 1.80
GTW-100R 20-100 2 3-14 0.5 25-135 5 1/2" (12.7) 52 31 660 2.35
GTW-160R 40-160 5 5-23 1 50-220 5 1/2" (12.7) 52 31 660 2.65
GTW-250R 50-250 5 7-35 1 70-340 10 1/2" (12.7) 52 31 785 3.00
GTW-400R 100-400 10 14-56 1 135-540 15 3/4" (19.0) 67 40 1120 8.50
GTW-500R 100-500 10 14-70 2 135-675 15 3/4" (19.0) 67 40 1190 9.50
GTW-750R 350-750 20 49-105 2 475-1015 20 3/4" (19.0) 83 44 1500 15.50
GTW-1000R 400-1000 20 55-140 5 540-1380 40 1" (25.4) 83 44 1520 17.50
GTW-1400R 750-1400 25 105-195 5 1000-1900 50 1" (25.4) 98 52 1605 21.50
GTW-2000R 1000-2000 40 135-275 5 1350-2700 75 1" (25.4) 100 52 1750 26.00

 

LC - Least Count
Accuracy ± 3%
Specifications
CONVERSIONS Lbs.ft. x 1.356=N.m N.m. x 0.7376=Lbs.ft Kgf.mts. x 7.233=LbS.ft.
Lbs.ft. x 0.138=Kgf.mts N.m. x 0.102= Kgf.mts Kgf.mts. x 9.807=N.m.