Industrial Hand Tools /¾” Industrial Sockets

3/4"HEAVY DUTY DOUBLE HEX INDUSTRIAL SOCKETS

Metric Size Part No. A/F Size (mm) American Size Part No. A/F Size (inch) Socket End Dia. Drive End Dia. Approx OAL
S D
GMS3-19 19 GMS3-3/4 3/4" 30.5 41 44 75
GMS3-22 22 GMS3-7/8 7/8" 34.3 41 48 75
GMS3-24 24 GMS3-15/16 15/16" 36.8 41 48 75
GMS3-25 25 GMS3-1 1" 38.5 41 48 75
GMS3-27 27 GMS3-1.1/16 1.1/16" 41.0 41 50 75
GMS3-30 30 GMS3-1.1/8 1.1/8" 44.0 44 50 80
GMS3-32 32 GMS3-1.1/4 1.1/4" 46.8 46.8 52 85
GMS3-34 34 GMS3-1.5/16 1.5/16" 48.5 48 52 85
GMS3-36 36 GMS3-1.7/16 1.7/16" 51.8 48 52 90
GMS3-38 38 GMS3-1.1/2 11.1/2" 54.3 48.5 57 90
GMS3-41 41 GMS3-1.5/8 1.5/8" 58.0 48.5 57 95
GMS3-46 46 GMS3-1.13/16 1.13/16" 64.3 58.0 60 95
GMS3-50 50 GMS3-2 2" 69.0 58.0 63 95
GMS3-55 55 GMS3-2.3/16 2.3/16" 77.0 58.0 72 110
GMS3-60 60 GMS3-2.3/8 2.3/8" 81.7 58.0 76 110

For Deep Socket, add "D" after GMS3

"S"-STANDARD, "D"-DEEP

3/4"HEAVY DUTY SINGLE HEX IMPACT SOCKETS

Metric Size Part No. A/F Size (mm) American Size Part No. A/F Size (inch) Socket End Dia. Drive End Dia. Approx OAL
S D
GMS3-19 19 GMS3-3/4 3/4" 34.0 41 44 75
GMS3-22 22 GMS3-7/8 7/8" 38.0 41 48 75
GMS3-24 24 GMS3-15/16 15/16" 41.0 41 48 75
GMS3-25 25 GMS3-1 1" 42.0 41 48 75
GMS3-27 27 GMS3-1.1/16 1.1/16" 44.0 41 50 75
GMS3-30 30 GMS3-1.1/8 1.1/8" 48.0 45 50 80
GMS3-32 32 GMS3-1.1/4 1.1/4" 49.0 45 52 85
GMS3-34 34 GMS3-1.5/16 1.5/16" 53.0 48 52 85
GMS3-36 36 GMS3-1.7/16 1.7/16" 55.0 54 54 90
GMS3-38 38 GMS3-1.1/2 11.1/2" 58.0 54 57 90
GMS3-41 41 GMS3-1.5/8 1.5/8" 61.8 54 57 95
GMS3-46 46 GMS3-1.13/16 1.13/16" 68.0 58 60 95
GMS3-50 50 GMS3-2 2" 73.0 58 63 95
GMS3-55 55 GMS3-2.3/16 2.3/16" 79.0 58 72 110
GMS3-60 60 GMS3-2.3/8 2.3/8" 85.5 58 76 110

For Deep Socket, add "D" after GIS3

"S"-STANDARD, "D"-DEEP