Industrial Hand Tools /3/8” Industrial Sockets

3/8" HEAVY DUTY DOUBLE HEX INDUSTRIAL SOCKETS

Metric Size Part No. A/F Size (mm) American Size Part No. A/F Size (inch) Socket End Dia. Drive End Dia. Standard Approx OAL Deep Approx OAL
GMS1-6 6 GMS1-1/4" 1/4" 10.0 19.0 26 54
GMS1-7 7     11.0 19.0 30 54
GMS1-8 8 GMS1-5/16" 5/16" 12.3 19.0 30 54
GMS1-9 9     13.5 19.0 30 54
GMS1-10 10 GMS1-3/8 3/8" 14.8 19.0 30 54
GMS1-11 11 GMS1-7/16 7/16" 17.0 19.0 30 54
GMS1-12 12     18.0 19.0 30 54
GMS1-13 13 GMS1-1/2 1/2" 20.0 20.0 30 54
GMS1-14 14 GMS1-9/16 9/16" 21.0 21.0 30 60
GMS1-15 15     21.0 21.0 30 60
GMS1-16 16 GMS1-5/8 5/8 23.0 23.0 30 66
GMS1-17 17 GMS1-11/16 11/16 24.0 24.0 30 66
GMS1-18 18     26.0 26.0 30 66
GMS1-19 19 GMS1-3/4 3/4" 27.3 27.3 30 66
GMS1-20 20     27.3 27.3 30 66
GMS1-21 21 GMS1-13/16 13/16" 28.5 28.5 30 66
GMS1-22 22 GMS1-7/8 7/8" 29.5 29.5 30 66

For Deep Socket,add "D" after GMS1

3/8" HEAVY DUTY SINGLE HEX IMPACT SOCKETS

Metric Size Part No. A/F Size (mm) American Size Part No. A/F Size (inch) Socket End Dia. Drive End Dia. Standard Approx OAL Deep Approx OAL
GIS1-8 8 GIS1-5/16 5/16" 13.9 19.0 30 54
GIS1-10 10 GIS1-3/8 3/8" 16.4 19.0 30 54
GIS1-11 11 GIS1-7/16 7/16" 17.7 19.0 30 54
GIS1-12 12     19.0 19.0 30 54
GIS1-13 13 GIS1-1/2 1/2" 20.0 20.0 30 60
GIS1-14 14 GIS1-9/16 9/16" 21.4 21.4 30 60
GIS1-15 15 GIS1-5/8 5/8" 23.6 23.6 30 60
GIS1-17 17     25.0 25.0 30 66
GIS1-18 18 GIS1-11/16 11/16" 26.4 26.4 30 66
GIS1-19 19 GIS1-3/4 3/4" 27.7 27.7 30 66

For Deep Socket,add "D" after GIS1

3/8"SWIVEL IMPACT SOCKETS (SINGLE HEX)

Metric Size Part No. A/F Size (mm) Approx O.D. Socket End. Approx O.D. Sq End. Approx Broach Depth Approx OAL Bolt Clearance Depth
GSIS1-7 7 12.7 22.0 7 58 15
GSIS1-8 8 13.9 22.0 7 58 15
GSIS1-10 10 16.4 22.0 8 59 16
GSIS1-12 12 19.0 22.0 10 60 17
GSIS1-13 13 20.2 22.0 10 61 18
GSIS1-14 14 21.4 24.0 10 62 19
GSIS1-15 15 22.7 24.0 12 62 19
GSIS1-17 17 25.2 24.0 12.5 62 19